<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ephram Zerb &#187; Link</title>
	<atom:link href="http://ephramzerb.com/category/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://ephramzerb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Node.js Overview</title>
		<link>http://simonwillison.net/2009/Nov/23/node/</link>
		<comments>http://ephramzerb.com/2009/11/node-js-overview/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:08:42 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Hackery]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=449</guid>
		<description><![CDATA[Simon Willison is genuinely excited: That technology is Ryan Dahl’s Node. It’s the most exciting new project I’ve come across in quite a while. At first glance, Node looks like yet another take on the idea of server-side JavaScript, but it’s a lot more interesting than that. It builds on JavaScript’s excellent support for event-based [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Willison is genuinely excited:</p>
<blockquote><p>That technology is <a href="http://nodejs.org/">Ryan Dahl’s Node</a>. It’s the most exciting new project I’ve come across in quite a while.</p>
<p>At first glance, Node looks like yet another take on the idea of server-side JavaScript, but it’s a lot more interesting than that. It builds on JavaScript’s excellent support for event-based programming and uses it to create something that truly plays to the strengths of the language.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/11/node-js-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Maths WordPress Theme</title>
		<link>http://basicmaths.subtraction.com/</link>
		<comments>http://ephramzerb.com/2009/11/basic-maths-wordpress-theme/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:32:25 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=446</guid>
		<description><![CDATA[Beautiful new theme from Khoi Vinh and Allan Cole. It&#8217;s full-featured and comes equipped with everything you&#8217;d expect in a theme (although probably don&#8217;t need). The best part, which I&#8217;ll undoubtably be stealing for some future project, is the presentation of the archives in the right-most sidebar.]]></description>
			<content:encoded><![CDATA[<p>Beautiful new theme from <a href="http://subtraction.com/">Khoi Vinh</a> and <a href="http://fthrwght.com/">Allan Cole</a>.  It&#8217;s full-featured and comes equipped with everything you&#8217;d expect in a theme (although probably don&#8217;t need).  The best part, which I&#8217;ll undoubtably be stealing for some future project, is the presentation of the archives in the right-most sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/11/basic-maths-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Relationships Drive Contribution</title>
		<link>http://www.lukew.com/ff/entry.asp?939</link>
		<comments>http://ephramzerb.com/2009/11/real-relationships-drive-contribution/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:00:02 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=441</guid>
		<description><![CDATA[The idea is that different types of online social relationships drive different levels of engagement. Whereas getting a lot of people to watch your youtube videos will encourage you to post more, you&#8217;re likely to get even a greater productivity boost if a lot of your actual friends favorite or comment on your videos. Luke [...]]]></description>
			<content:encoded><![CDATA[<p>The idea is that different types of online social relationships drive different levels of engagement.  Whereas getting a lot of people to watch your youtube videos will encourage you to post more, you&#8217;re likely to get even a greater productivity boost if a lot of your <em>actual</em> friends favorite or comment on your videos.   </p>
<p>Luke Wroblewski leaves it with a guess on why this is often the case:</p>
<blockquote><p>So actual friends (real relationships) are more likely to encourage contribution. Perhaps we can blame this on the <a href="http://www.cs.cornell.edu/home/kleinber/cacm08.pdf">0-1-2 effect</a> which states that the probability of joining an activity when two friends have done it is significantly more than twice the probability of doing it when only one has done so.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/11/real-relationships-drive-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconsidering Arial</title>
		<link>http://f6design.com/journal/2009/09/30/reconsidering-arial</link>
		<comments>http://ephramzerb.com/2009/10/reconsidering-arial/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:45:32 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=434</guid>
		<description><![CDATA[Jonathan Nicol does a nice job of visually demonstrating how Helvetica and Arial render at smaller sizes on a PC. My typical font stack has been Helvetica, followed by Arial; however, seeing Helvetica rendered at small sizes on a PC makes me reconsider that habit. The conclusion for me can be generalized as: use &#8220;Arial, [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Nicol does a nice job of visually demonstrating how Helvetica and Arial render at smaller sizes on a PC. My typical font stack has been Helvetica, followed by Arial; however, seeing Helvetica rendered at small sizes on a PC makes me reconsider that habit.  The conclusion for me can be generalized as: use &#8220;Arial, Helvetica&#8221; for body copy and &#8220;Helvetica, Arial&#8221; for headings.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/10/reconsidering-arial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Hans and Usability Tests</title>
		<link>http://ignorethecode.net/blog/2009/09/01/ruining-usability-tests/</link>
		<comments>http://ephramzerb.com/2009/09/clever-hans-and-usability-tests/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:36:17 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=429</guid>
		<description><![CDATA[Lukas Mathis retells a nice story that illustrates a hidden bias that can pollute a usability test. Clever Hans, his horse, quickly learned to do a number of complex math calculations &#8211; the horse could add, subtract, multiply, divide, do date calculations, and even understand German. It would tap out the answers to any math [...]]]></description>
			<content:encoded><![CDATA[<p>Lukas Mathis retells a nice story that illustrates a hidden bias that can pollute a usability test.</p>
<blockquote><p>Clever Hans, his horse, quickly learned to do a number of complex math calculations &#8211; the horse could add, subtract, multiply, divide, do date calculations, and even understand German. It would tap out the answers to any math question with its foot. It could even read and give the correct answers to questions written on a piece of paper.</p>
<p>Of course, when psychologist Oskar Pfungst investigated the horse, he quickly figured out what was happening. The horse didn’t understand German, couldn’t calculate, and couldn’t read. Instead, it responded to involuntary cues in the body language of Wilhelm von Osten, who, in turn, solved the math problems for his horse. Von Osten was completely unaware that he was providing these cues to the horse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/09/clever-hans-and-usability-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craigslist Make-over</title>
		<link>http://www.wired.com/entertainment/theweb/magazine/17-09/ff_craigslist_makeover</link>
		<comments>http://ephramzerb.com/2009/08/craigslist-make-over/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:13:40 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=424</guid>
		<description><![CDATA[Faux-redesigning Craigslist is like a right of passage for some designers. This time it&#8217;s officially sanctioned by a print publication, who put some top notch designers to the task. Of course, Khoi Vinh and team (Anh Dang + Paul Lau) just killed it, because they are part one of the best digital design teams in [...]]]></description>
			<content:encoded><![CDATA[<p>Faux-redesigning Craigslist is like a right of passage for some designers.  This time it&#8217;s officially sanctioned by a print publication, who put some top notch designers to the task.  Of course, Khoi Vinh and team (Anh Dang + Paul Lau) just killed it, because they are part one of the best digital design teams in the industry (New York Times Digital).  On the other side of the spectrum is Pentagram, who only mustered a gimmick, which is frustratingly appropriate in light of their web design pedigree.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/08/craigslist-make-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patterns in Social Design</title>
		<link>http://www.designingsocialinterfaces.com/patterns.wiki/index.php?title=Main_Page</link>
		<comments>http://ephramzerb.com/2009/08/patterns-in-social-design/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:45:41 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=419</guid>
		<description><![CDATA[A good design pattern library acts as a dictionary, allowing one to be more expressive by making abstract concepts concrete. When you can ground concepts you can use them to build something greater than the sum of its parts. You can&#8217;t solve an algebra problem without the basic language of arithmetic, in the same way [...]]]></description>
			<content:encoded><![CDATA[<p>A good design pattern library acts as a dictionary, allowing one to be more expressive by making abstract concepts concrete. When you can ground concepts you can use them to build something greater than the sum of its parts.  You can&#8217;t solve an algebra problem without the basic language of arithmetic, in the same way you can&#8217;t design a social system without a basic language of interactions that compose it.  This wiki collection of social design patterns serves as a companion site for an upcoming <a href="http://www.designingsocialinterfaces.com/">O&#8217;Reilly book</a> from <a href="http://twitter.com/mediajunkie">Christian Crumlish</a> and <a href="http://www.emdezine.com/deziningInteractions/">Erin Malone</a> &#8211; and judging by the wiki, it should be a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/08/patterns-in-social-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory is More Important Than Actuality</title>
		<link>http://jnd.org/dn.mss/memory_is_more_important_than_actuality.html</link>
		<comments>http://ephramzerb.com/2009/08/memory-is-more-important-than-actuality/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:58:18 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=404</guid>
		<description><![CDATA[Don Norman reminds us how humans evaluate and interpret experiences before, during and after they&#8217;ve occurred: Rosy projection: &#8220;the tendency for people to anticipate events as more favorable and positive than they describe the experience at the time of its occurrence&#8221;; Dampening: &#8220;the tendency for people to minimize the favorability or pleasure of events they [...]]]></description>
			<content:encoded><![CDATA[<p>Don Norman reminds us how humans evaluate and interpret experiences before, during and after they&#8217;ve occurred:</p>
<blockquote><p>Rosy projection: &#8220;the tendency for people to anticipate events as more favorable and positive than they describe the experience at the time of its occurrence&#8221;;</p>
<p>Dampening: &#8220;the tendency for people to minimize the favorability or pleasure of events they are currently experiencing&#8221;;</p>
<p>Rosy Retrospection: the tendency for people to remember and recollect events they experience more fondly and positively than they evaluated them to be at the time of their occurrence.&#8221;
</p></blockquote>
<p>The insights are directly applicable to design:</p>
<blockquote><p>Design for memory. Exploit it. What is the most important part of an experience? Psychologists emphasize what they call the primacy and recency effects, with recency being the most important. In other words, what is most important? The ending. What is next most important? The start. So make sure the beginning and the end are wonderful&#8230;  Accent the positive and it will overwhelm the memory for the negative.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/08/memory-is-more-important-than-actuality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jon Hicks on Icons for Interaction</title>
		<link>http://hicksdesign.co.uk/journal/icons-for-interaction</link>
		<comments>http://ephramzerb.com/2009/08/jon-hicks-on-icons-for-interaction/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:33:41 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=391</guid>
		<description><![CDATA[Here you will find a PDF of Jon Hick&#8217;s talk on icon design. The presentation reminded me of a great survey (Comparative Test of Public Symbols) and introduced me to a new resource (Iconfinder). Select slides featured below.]]></description>
			<content:encoded><![CDATA[<p>Here you will <a href="http://files.getdropbox.com/u/23369/Icons%20for%20Interaction.pdf">find a PDF</a> of Jon Hick&#8217;s talk on icon design. The presentation reminded me of a great survey (<a href="http://www.iconglobe.net/blog/2007/05/06/comparative-test-of-public-symbols-test-results/">Comparative Test of Public Symbols</a>) and introduced me to a new resource (<a href="http://www.iconfinder.net">Iconfinder</a>).  Select slides featured below.</p>
<p><a href="http://hicksdesign.co.uk/journal/icons-for-interaction"><img src="http://ephramzerb.com/images/posts//2009/08/icon-interaction-snippet-slide2.gif" alt="Highlighting edges." width="480" height="359" class="size-full wp-image-395 bordered" /></a></p>
<p><a href="http://hicksdesign.co.uk/journal/icons-for-interaction"><img src="http://ephramzerb.com/images/posts//2009/08/icon-interaction-snippet-slide1.gif" alt="Using cooler colors to pull and warmer to push.""  width="480" height="349" class="size-full wp-image-394 bordered" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/08/jon-hicks-on-icons-for-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Feature</title>
		<link>http://inessential.com/2009/07/30/anatomy_of_a_feature</link>
		<comments>http://ephramzerb.com/2009/08/anatomy-of-a-feature/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:45:49 +0000</pubDate>
		<dc:creator>Ephram Zerb</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://ephramzerb.com/?p=380</guid>
		<description><![CDATA[If you&#8217;ve ever implemented or designed a feature, this account of the process will likely resonate with you. What on the surface looks like a simple tweak easily snowballs into an avalanche of repercussions. My favorite quip comes in the end: Applying the 80/20 rule means you will get feature requests from the 20.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever implemented or designed a feature, this account of the process will likely resonate with you. What on the surface looks like a simple tweak easily snowballs into an avalanche of repercussions.  My favorite quip comes in the end:</p>
<blockquote><p>Applying the 80/20 rule means you will get feature requests from the 20. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ephramzerb.com/2009/08/anatomy-of-a-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
